12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 1
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 2
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 3
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 4
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 5
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 6
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 7
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 8
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 9
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 10
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 11
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 12
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 13
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 14
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 15
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 16
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 17
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 18
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 19
12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment, photo 20
For SaleApartment

12% Nett ROI | R12,309 Monthly Income | Fully Furnished Student Investment

3 bedrooms 1 bathrooms 66

Description

12% Nett ROI | Fully Furnished Student Investment | Walking Distance to NWU Exclusive Mandate. If you're looking for a high-yield investment with proven returns, this opportunity deserves your attention. This fully furnished 3 bedroom apartment delivers a nett ROI of 12% and generates a gross rental income of R12,309 per month, equating to R147,712 per year. What makes this investment even more attractive is the established management structure already in place, allowing for a truly hands-off investment experience. Investment Highlights: * Nett ROI of 12% * Gross rental income of R12,309 per month * Gross annual income of R147,712 * Walking distance from the North-West University * Strong student demand * Secure and professionally managed environment Apartment Features: * Fully furnished * 3 Spacious bedrooms with built-in cupboards * Neat bathroom * Large functional kitchen * Comfortable lounge area with balcony * Communal laundry facilities * Entertainment area with pool table Additional Benefits: * Backup water supply * High-level security * Reliable high-speed WiFi * Designed specifically for student living Properties offering this combination of location, management, security and return on investment are becoming increasingly difficult to find. Only 6 apartments are available. Call or WhatsApp Michael Brink today to secure this investment opportunity before someone else does.

Features

24 Hour Response
Yes
Backup Water
Yes
Built In Braai
Yes
Closed Circuit TV
Yes
Irrigation System
Yes
Fibre
Yes
Family / TV Room
Yes
Borehole
Yes
Access Gate
Yes
Clubhouse
Yes
Electric Fencing
Yes
Fence
Yes
Garden
Yes
Paveway
Yes