Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 1
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 2
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 3
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 4
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 5
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 6
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 7
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 8
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 9
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 10
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 11
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 12
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 13
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 14
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 15
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 16
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 17
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 18
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 19
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 20
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 21
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 22
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 23
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 24
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 25
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 26
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 27
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 28
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 29
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 30
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 31
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 32
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 33
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 34
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 35
Student Accommodation Investment | R66,000+ Potential Monthly Income, photo 36
For SaleHouse

Student Accommodation Investment | R66,000+ Potential Monthly Income

11 bedrooms 11 bathrooms 950

Description

High cash flow. Prime location. Serious investment potential. This student accommodation property is perfectly positioned only 1.4km from the North-West University in one of Potchefstroom’s most in-demand student areas. Plans are updated. Rezoning already in place and correct (Res 3). The property offers 11 spacious bachelor units, each equipped with: -Private kitchenette -Private bathroom -Practical student-friendly layout Investment Highlights: -Potential accommodation for up to 22 students -Current occupancy: 11 students -Potential rental income of R66,000+ per month -Excellent ROI potential -Strong rental demand -Multiple income streams Student accommodation remains one of the strongest-performing property sectors, and opportunities like this are becoming increasingly rare. Call or WhatsApp Michael Brink today for more information or to arrange a viewing.

Features

Fireplace
Yes
Irrigation System
Yes
Wheel Chair Friendly
Yes
Fibre
Yes
Family / TV Room
Yes
Garden Flat
Yes
Guest Toilet
Yes
Access Gate
Yes
Electric Fencing
Yes
Fence
Yes
Garden
Yes
Paveway
Yes